Product | Subtotal |
---|---|
Pre-Diabetes Profile (at Chughtai Lab) × 1 | ₨ 6,760 |
RDW CV % (Red Cell Distribution Width - Coefficient of Variation) (at Chughtai Lab) × 1 | ₨ 520 |
Rheumatology Profile (Rheumatoid Disease) (at Chughtai Lab) × 1 | ₨ 12,080 |
Prevenar-13 (Pneumococcal) (at Chughtai Lab) × 1 | ₨ 7,343 |
Pregnancy Test (Urine) (at Chughtai Lab) × 1 | ₨ 440 |
Subtotal | ₨ 27,143 |
Total | ₨ 27,143 |
© 2025 Zunf Medicare. All rights reserved.