Product | Subtotal |
---|---|
PRP (Platelet Rich Plasma) Treatment – Scalp (at Chughtai Lab) × 1 | ₨ 880 |
Renal Function Tests (RFTs) at Test Zone Diagnostic Center × 1 | ₨ 780 |
PRP (Platelet Rich Plasma) Treatment – Face (at Chughtai Lab) × 1 | ₨ 880 |
Portable X-ray: Tibia/Fibula LAT View (at Chughtai Lab) × 1 | ₨ 4,000 |
Portable X-ray: Wrist AP/LAT View (at Chughtai Lab) × 1 | ₨ 6,400 |
Progesterone Level at Test Zone Diagnostic Center × 1 | ₨ 1,140 |
Subtotal | ₨ 14,080 |
Total | ₨ 14,080 |
© 2025 Zunf Medicare. All rights reserved.