Product | Subtotal |
---|---|
X-Ray: Thoracic Spine - Lat View (at Chughtai Lab) × 1 | ₨ 1,200 |
X-Ray: Shoulder Both AP View (at Chughtai Lab) × 1 | ₨ 1,440 |
Zika Virus IgM (For Research Purpose Only) (at Chughtai Lab) × 1 | ₨ 4,240 |
XMN Polymorphism (Thalassaemia) (Form NIBD) (at Chughtai Lab) × 1 | ₨ 7,200 |
Subtotal | ₨ 14,080 |
Total | ₨ 14,080 |
© 2025 Zunf Medicare. All rights reserved.