Product | Subtotal |
---|---|
Thyroid Function Test (T3, T4, TSH) at Chughtai Lab × 1 | ₨ 3,120 |
Screening Test for Cyanide and Phosphine in Samples (at Chughtai Lab) × 1 | ₨ 2,400 |
Portable X-ray: Hip LAT View (at Chughtai Lab) × 1 | ₨ 5,600 |
Rubella IgM (at Chughtai Lab) × 1 | ₨ 2,000 |
Rubella IgM at Test Zone Diagnostic Center × 1 | ₨ 1,140 |
Portable X-ray: Humerus AP View (at Chughtai Lab) × 1 | ₨ 4,000 |
Urine Culture at Test Zone Diagnostic Center × 1 | ₨ 1,320 |
Subtotal | ₨ 19,580 |
Total | ₨ 19,580 |
© 2025 Zunf Medicare. All rights reserved.