Product | Subtotal |
---|---|
Prothrombin Time (PT with INR) (at Chughtai Lab) × 1 | ₨ 880 |
Prevenar-13 (Pneumococcal) (at Chughtai Lab) × 1 | ₨ 7,343 |
PRP (If Less than 10cc) (Home Care) (at Chughtai Lab) × 1 | ₨ 880 |
Protein (Spot Urine) (at Chughtai Lab) × 1 | ₨ 440 |
Recharge Card Balance (10000) (at Chughtai Lab) × 1 | ₨ 8,000 |
Rotavirus & Adenovirus Antigen (at Chughtai Lab) × 1 | ₨ 2,760 |
Subtotal | ₨ 20,303 |
Total | ₨ 20,303 |
© 2025 Zunf Medicare. All rights reserved.