Product | Subtotal |
---|---|
Renal Function Tests (RFT) (at Chughtai Lab) × 1 | ₨ 1,440 |
Protein C (at Chughtai Lab) × 1 | ₨ 4,800 |
Protein Electrophoresis (Serum) (at Chughtai Lab) × 1 | ₨ 2,240 |
Rituximab Infusion (at Chughtai Lab) × 1 | ₨ 4,000 |
Quantitative Faecal Immunochemical Test (FIT) (at Chughtai Lab) × 1 | ₨ 44,000 |
Subtotal | ₨ 56,480 |
Total | ₨ 56,480 |
© 2025 Zunf Medicare. All rights reserved.