Product | Subtotal |
---|---|
Quantiferon TB Gold Plus / TB-IGRA (Qualitative) (at Chughtai Lab) × 1 | ₨ 8,800 |
Qualitative Confirmation Test for Opiates (at Chughtai Lab) × 1 | ₨ 4,000 |
Lipid Profile at Test Zone Diagnostic Center × 1 | ₨ 1,200 |
Radius/Ulna LAT View (at Chughtai Lab) × 1 | ₨ 4,000 |
Red Cell Folic Acid (Whole Blood) (at Chughtai Lab) × 1 | ₨ 2,200 |
Subtotal | ₨ 20,200 |
Total | ₨ 20,200 |
© 2025 Zunf Medicare. All rights reserved.