Product | Subtotal |
---|---|
Hepatitis C Antibody (HCV) at Test Zone Diagnostic Center × 1 | ₨ 1,320 |
Renal Function Tests (RFTs) at Test Zone Diagnostic Center × 1 | ₨ 780 |
Quantitative Cannabinoids in Urine (at Chughtai Lab) × 1 | ₨ 8,000 |
Prospera Test (Outsource – Natera) (at Chughtai Lab) × 1 | ₨ 376,000 |
Knee Skyline View (at Chughtai Lab) × 1 | ₨ 1,200 |
Subtotal | ₨ 387,300 |
Total | ₨ 387,300 |
© 2025 Zunf Medicare. All rights reserved.