Product | Subtotal |
---|---|
Testosterone Level at Test Zone Diagnostic Center × 1 | ₨ 960 |
NT-pro BNP at Test Zone Diagnostic Center × 1 | ₨ 1,920 |
X-Ray: Humerus Lat View (at Chughtai Lab) × 1 | ₨ 960 |
Urine Complete Examination at Test Zone Diagnostic Center × 1 | ₨ 270 |
PCT (Procalcitonin) at Test Zone Diagnostic Center × 1 | ₨ 2,700 |
X-Ray: Leg AP (at Chughtai Lab) × 1 | ₨ 1,200 |
Subtotal | ₨ 8,010 |
Total | ₨ 8,010 |
© 2025 Zunf Medicare. All rights reserved.