Product | Subtotal |
---|---|
Rate Type Test (Nasal Swab/Throat Swab in eNAT Tube) (at Chughtai Lab) × 1 | ₨ 97 |
Rubella IgM at Test Zone Diagnostic Center × 1 | ₨ 1,140 |
Protein/Creatinine Ratio (Spot Urine) (at Chughtai Lab) × 1 | ₨ 1,200 |
Rubella IgG at Test Zone Diagnostic Center × 1 | ₨ 1,140 |
Saccharomyces cerevisiae Antibodies (Outsourced) (at Chughtai Lab) × 1 | ₨ 88,000 |
Subtotal | ₨ 91,577 |
Total | ₨ 91,577 |
© 2025 Zunf Medicare. All rights reserved.