Product | Subtotal |
---|---|
Pre-Diabetes Profile (at Chughtai Lab) × 1 | ₨ 6,760 |
RDW CV % (Red Cell Distribution Width - Coefficient of Variation) (at Chughtai Lab) × 1 | ₨ 520 |
Rheumatology Profile (Rheumatoid Disease) (at Chughtai Lab) × 1 | ₨ 12,080 |
Prevenar-13 (Pneumococcal) (at Chughtai Lab) × 1 | ₨ 7,343 |
PRP (If More than 10cc) (Home Care) (at Chughtai Lab) × 1 | ₨ 1,320 |
Portable X-ray: Wrist LAT View (at Chughtai Lab) × 1 | ₨ 4,000 |
Portable X-ray: Wrist for Bone Age (Only Film) (at Chughtai Lab) × 1 | ₨ 4,000 |
Reko Diq (Lab & Field Staff) (at Chughtai Lab) × 1 | ₨ 66,200 |
Subtotal | ₨ 102,223 |
Total | ₨ 102,223 |
© 2025 Zunf Medicare. All rights reserved.