Product | Subtotal |
---|---|
Ray: Tibia Fibula - AP View (at Chughtai Lab) × 1 | ₨ 1,200 |
Reko Diq (Office Staff Only) (at Chughtai Lab) × 1 | ₨ 60,600 |
RH Antibodies (Anti D) (at Chughtai Lab) × 1 | ₨ 1,200 |
RPE65 Gene Testing from TDL (UK) (at Chughtai Lab) × 1 | ₨ 272,000 |
Portable X-ray: Pelvis AP View (at Chughtai Lab) × 1 | ₨ 5,600 |
Protein (CSF) (at Chughtai Lab) × 1 | ₨ 600 |
Portable X-ray: Pelvis LAT View (at Chughtai Lab) × 1 | ₨ 4,000 |
Subtotal | ₨ 345,200 |
Total | ₨ 345,200 |
© 2025 Zunf Medicare. All rights reserved.