Product | Subtotal |
---|---|
Prothrombin Time (PT with INR) (at Chughtai Lab) × 1 | ₨ 880 |
Protein (Fluid) (at Chughtai Lab) × 1 | ₨ 600 |
Portable X-ray: Humerus LAT View (at Chughtai Lab) × 1 | ₨ 8,000 |
Portable X-ray: Pelvis AP View (at Chughtai Lab) × 1 | ₨ 5,600 |
Radius/Ulna LAT View (at Chughtai Lab) × 1 | ₨ 4,000 |
Ristocetin Cofactor Activity (at Chughtai Lab) × 1 | ₨ 2,640 |
Red Cell Folic Acid (Whole Blood) (at Chughtai Lab) × 1 | ₨ 2,200 |
Respiratory Pathogen Test (at Chughtai Lab) × 1 | ₨ 40,000 |
Subtotal | ₨ 63,920 |
Total | ₨ 63,920 |
© 2025 Zunf Medicare. All rights reserved.